Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0753186 | 0.0801047 | 0.0744041 |
Mean | 236.03 ms | 236.65 ms | 237.34 ms |
Std. Dev. | 1.7430 ms | 2.3883 ms | 2.9073 ms |
Median | 235.21 ms | 235.71 ms | 236.81 ms |
MAD | 922.73 µs | 1.6410 ms | 2.6781 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.