Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0039317 | 0.0041861 | 0.0038439 |
Mean | 39.207 ms | 39.360 ms | 39.539 ms |
Std. Dev. | 360.68 µs | 605.67 µs | 801.69 µs |
Median | 39.051 ms | 39.078 ms | 39.211 ms |
MAD | 94.407 µs | 172.85 µs | 332.68 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.