Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0049484 | 0.0052937 | 0.0048941 |
Mean | 49.982 ms | 50.202 ms | 50.441 ms |
Std. Dev. | 623.61 µs | 840.60 µs | 1.0093 ms |
Median | 49.643 ms | 49.899 ms | 50.241 ms |
MAD | 281.97 µs | 625.72 µs | 919.29 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.