Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0734269 | 0.0780982 | 0.0726225 |
Mean | 87.171 ms | 87.565 ms | 87.993 ms |
Std. Dev. | 1.1601 ms | 1.5127 ms | 1.7492 ms |
Median | 86.623 ms | 86.839 ms | 87.371 ms |
MAD | 399.52 µs | 723.86 µs | 1.3719 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.