Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 434.40 µs | 435.38 µs | 436.66 µs |
R² | 0.9952723 | 0.9956345 | 0.9950185 |
Mean | 434.70 µs | 435.59 µs | 436.67 µs |
Std. Dev. | 1.8850 µs | 3.5958 µs | 4.8737 µs |
Median | 434.08 µs | 434.64 µs | 435.31 µs |
MAD | 1.1872 µs | 2.0097 µs | 2.4755 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.