Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.6277 ms | 1.6318 ms | 1.6364 ms |
R² | 0.9959687 | 0.9964296 | 0.9958418 |
Mean | 1.6308 ms | 1.6359 ms | 1.6437 ms |
Std. Dev. | 7.0638 µs | 24.393 µs | 39.757 µs |
Median | 1.6295 ms | 1.6327 ms | 1.6347 ms |
MAD | 4.8751 µs | 7.2654 µs | 11.688 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.